Damage to Bleeding Enemies Prefix
| ID | 417 |
|---|---|
| Name | Damage to Bleeding Enemies |
| Type | Prefix |
| Category | Normal Affix |
| Nickname | Acolyte's |
| Level requirement | 45 |
| Class requirement | Acolyte |
| Applies To | Body Armor |
| Rarity on Items | very rare - Weight: 0.11 |
| Modified Stats | Damage to Bleeding Enemies for Marrow Shards - more Multiplicative with other modifiers |
Scaled Values
| Item type | Tier1 | Tier2 | Tier3 | Tier4 | Tier5 |
|---|---|---|---|---|---|
Body Armor | +2% | +3% | +5% | +6% | +8% |