Melee Void Damage Prefix
| ID | 76 |
|---|---|
| Name | Melee Void Damage |
| Type | Prefix |
| Category | Normal Affix |
| Nickname | Dark |
| Applies To | Two-Handed AxeTwo-Handed MaceTwo-Handed SpearTwo-Handed StaffTwo-Handed SwordOne-Handed AxeDaggerOne-Handed MaceSceptreOne-Handed Sword |
| Rarity on Items | Default: common - Weight: 1 One Handed Dagger: uncommon - Weight: 0.8 |
| Modified Stats | Melee Void Damage - added Adds void damage to your melee attacks |
Scaled Values
| Item type | Tier1 | Tier2 | Tier3 | Tier4 | Tier5 |
|---|---|---|---|---|---|
2H Axe2H MaceSpearStaff2H Sword | +(5 to 11) | +(13 to 18) | +(20 to 27) | +(29 to 37) | +(38 to 48) |
1H AxeDagger1H MaceScepter1H Sword | +(3 to 6) | +(7 to 10) | +(11 to 15) | +(16 to 20) | +(21 to 26) |