Name | All Resistances While Channelling |
Type | Suffix |
Nickname | of Meditation |
Level requirement | 46 |
Applies To | Relic |
Rarity on Items | Default: 60 (rare) Two Handed Staff: 30 (uncommon) |
Shard Drop Chance | 0.18% (1 in 548) |
Modified Stats | All Resistances While Channelling - added Adds to your physical, fire, cold, lightning, necrotic, void, and poison resistances. |
Scaled Values
Item type | Tier1 | Tier2 | Tier3 | Tier4 | Tier5 |
---|---|---|---|---|---|
Relic | +(5% to 6%) | +(7% to 8%) | +(9% to 12%) | +(13% to 16%) | +(17% to 22%) |