Name | Elemental Resistance |
Type | Suffix |
Nickname | of Insulation |
Level requirement | 0 |
Applies To | Idol 1x1 LagonIdol 1x2Idol 1x3Idol 1x4 |
Rarity on Items | Default: common - Reroll chance 0% Idol 1x3: rare - Reroll chance 80% Idol 1x4: rare - Reroll chance 80% |
Modified Stats | Elemental Resistance - added Adds to your fire, cold, and lightning resistances. |
Scaled Values
Item type | Tier1 |
---|---|
Huge Idol | +(8% to 20%) |
Large Idol | +(5% to 13%) |
Small Lagonian Idol | +(1% to 3%) |
Stout Idol | +(3% to 8%) |