Name | Health |
Type | Suffix |
Nickname | of Life |
Level requirement | 0 |
Class requirement | AcolyteMageSentinel |
Applies To | Idol 1x1 LagonIdol 1x2Idol 1x3Idol 1x4Idol 2x2 |
Rarity on Items | Default: common - Reroll chance 0% Idol 1x3: rare - Reroll chance 75% Idol 1x4: rare - Reroll chance 75% Idol 2x2: rare - Reroll chance 75% |
Modified Stats | Health - added Increases your maximum health |
Scaled Values
Item type | Tier1 |
---|---|
Adorned Idol | +(29 to 76) |
Huge Idol | +(30 to 80) |
Large Idol | +(20 to 54) |
Small Lagonian Idol | +(5 to 14) |
Stout Idol | +(11 to 30) |