Increased Stun Chance Prefix
| ID | 121 |
|---|---|
| Name | Increased Stun Chance |
| Type | Prefix |
| Category | Normal Affix |
| Nickname | Stunning |
| Class requirement | PrimalistRogueSentinelNon-Specific |
| Applies To | Small Idol 1×1 Adorned Idol 2×2 |
| Rarity on Items | Default: common - Weight: 1 Idol 2x2: uncommon - Weight: 0.75 |
| Modified Stats | Increased Stun Chance - added All your hits have a chance to stun if they deal enough damage. Increased stun chance increases that chance. |
Scaled Values
| Item type | Tier1 |
|---|---|
Adorned Idol | (42% to 114%) |
Small Idol | (7% to 20%) |