Name | Poison Resistance |
Type | Suffix |
Nickname | of Remedy |
Level requirement | 0 |
Class requirement | AcolytePrimalistRogue |
Applies To | Idol 1x1 EterraIdol 2x1Idol 3x1Idol 4x1Idol 2x2 |
Rarity on Items | Default: 0 (common) Idol 3x1: 80 (rare) Idol 4x1: 80 (rare) Idol 2x2: 60 (rare) |
Modified Stats | Poison Resistance - added Reduces all poison damage you take. Capped at 75%. |
Scaled Values
Item type | Tier1 |
---|---|
Adorned Idol | +(20% to 45%) |
Grand Idol | +(13% to 30%) |
Humble Idol | +(8% to 17%) |
Ornate Idol | +(20% to 45%) |
Small Idol | +(3% to 8%) |