| ID | 722 |
| Name | Lightning Penetration and Minion Lightning Penetration |
| Type | Suffix |
| Category | Normal Affix |
| Nickname | of the Zephyr |
| Level requirement | 60 |
| Applies To | One-Handed AxeOne-Handed MaceSceptreOne-Handed SwordWandTwo-Handed AxeTwo-Handed MaceTwo-Handed SpearTwo-Handed StaffTwo-Handed SwordBowDagger |
| Rarity on Items | very rare - Weight: 0.15 |
| Modified Stats | Lightning Penetration - added Lightning Penetration can reduce effective Lightning Resistance below 0%, increasing damage even against enemies with no resistance. Minion Lightning Penetration - added Penetration can reduce effective resistance below 0%, increasing damage even against enemies with no resistance. It applies to all damage, including damage over time. |
Scaled Values
| Item type | Tier1 | Tier2 | Tier3 | Tier4 | Tier5 |
|---|---|---|---|---|---|
2H Axe2H MaceSpearStaff2H Sword | +5% +5% | +7% +7% | +(9% to 11%) +(9% to 11%) | +(13% to 15%) +(13% to 15%) | +(16% to 22%) +(16% to 22%) |
1H Axe1H MaceSceptre1H SwordWandBowDagger | +3% +3% | +4% +4% | +(5% to 6%) +(5% to 6%) | +(7% to 8%) +(7% to 8%) | +(9% to 12%) +(9% to 12%) |