Chance to apply Frailty on Melee Hit Suffix
| ID | 428 |
|---|---|
| Name | Chance to apply Frailty on Melee Hit |
| Type | Suffix |
| Category | Normal Affix |
| Nickname | of Suppression |
| Level requirement | 25 |
| Applies To | One-Handed AxeOne-Handed MaceOne-Handed SwordDaggerTwo-Handed AxeTwo-Handed MaceTwo-Handed SwordTwo-Handed Spear |
| Rarity on Items | common - Weight: 1 |
| Modified Stats | Chance to apply Frailty on Melee Hit - added Frailty reduces damage dealt by 6% (multiplicative with other modifiers), lasts 4 seconds, and stacks up to 3 times. |
Scaled Values
| Item type | Tier1 | Tier2 | Tier3 | Tier4 | Tier5 |
|---|---|---|---|---|---|
2H Axe2H Mace2H SwordSpear | +(64% to 73%) | +(75% to 91%) | +(93% to 110%) | +(112% to 128%) | +(130% to 155%) |
1H Axe1H Mace1H SwordDagger | +(35% to 40%) | +(41% to 50%) | +(51% to 60%) | +(61% to 70%) | +(71% to 85%) |