Name | Damage Reflected |
Type | Prefix |
Nickname | Reflective |
Level requirement | 23 |
Applies To | Body ArmorShield |
Rarity on Items | Default: rare - Reroll chance 60% Shield: rare - Reroll chance 70% |
Modified Stats | Damage Reflected - added A percentage of the damage you take is dealt directly to the attacker. Mitigation applies before reflection. Reflecting damage does not affect how much damage you take. |
Scaled Values
Item type | Tier1 | Tier2 | Tier3 | Tier4 | Tier5 |
---|---|---|---|---|---|
Body Armour | 8% to 11% | 12% to 15% | 17% to 20% | 21% to 26% | 27% to 38% |
Shield | 6% to 8% | 9% to 12% | 13% to 15% | 16% to 20% | 21% to 29% |