Confluence of Oblivion - Last Epoch Caches
![]() | |
| Description | Defeat a Shade of Orobyss of each type to reset this timeline's web of echoes and gain corruption based on the highest corruption reached in any timeline by any character with access to the same stash as this one. |
|---|---|
| Type | Boss |
| Cost | 3500 Memory Amber |
| Required Vendor Rank | Rank 10 |
| Obtainable from Reweaving | Yes |
| Random Drop | No |
| Min Corruption | 100 |
| Imprint Spawn Chance | 2% |
Imprint Spawn Chance (Memories of the Observer per chain) | 4.8% |
| Objectives |
|
| Zone | Confluence of Oblivion |
Loot on Completion
| Loot Group | Drop Chance | Weight | Item(s) |
|---|---|---|---|
| 1 | 140% - 250% (chance increases with item rarity) | 83.33% | |
| 16.67% | |||
| 2 | 0% - 50% (min corruption 50, chance increases with corruption) | ||
| 3 | 0% - 45% (min corruption 120, min level 100, chance increases with corruption) | ||
| 4 | 0% - 35% (min corruption 200, min level 100, chance increases with corruption) | ||
| 5 | 0% - 70% (chance increases with rarity, corruption) | 33.33% | |
| 33.33% | |||
| 33.33% | |||
| 6 | 0% - 70% (chance increases with rarity, corruption) | 33.33% | |
| 33.33% | |||
| 33.33% |
Enemies
3 Enemy Types
Name | Category |
|---|---|
| Abyssal Tendril | Normal |
| Blood Effigy | Normal |
| Shade of Orobyss | Boss |
