Health Ward Area Level
Base DR
Defence | Modifier | DR | DR vs |
---|---|---|---|
Armor | Rating | 35% | hits |
Resistance | Resistance % | 0% | all |
Endurance | Threshold | all |
Chance on hit DR
Defence | Modifier | Chance (%) | DR |
---|---|---|---|
Dodge | Rating | 12 | 100% |
Block | Effectiveness | 49% | |
Glancing Blow | 35% |
Average EHP
2,735
EHP vs DoTs
1,560
EHP vs 1-shots
2,396
DR vs Hits Breakdown
Chance | Description | DR |
---|---|---|
87.58% | dodge fail | 34.89% above 240hp 47.91% below 240hp |
12.42% | dodge success | 100% |