Amulet
Basic (19)
Unique (33)
Set (3)
Prefix (46)
Suffix (18)
Class
Name | Level | Implicits | |
|---|---|---|---|
![]() | 24 | +(16 to 48) Mana | |
![]() | 52 | (6% to 12%) less Damage Over Time Taken | |
![]() | 58 | +(13% to 40%) Physical Resistance +(13% to 40%) Necrotic Resistance | |
![]() | 4 | +(5% to 15%) increased Cast Speed | |
![]() | 18 | +(6% to 20%) Lightning Resistance +(2 to 3) Spell Lightning Damage | |
![]() | - | +(51% to 83%) Lightning Resistance +1 to Skills +(4% to 5%) increased Damage Taken | |
![]() | - | (20% to 24%) less Damage Over Time Taken +(42% to 60%) increased Damage Over Time (60% to 42%) reduced Armor | |
![]() | 11 | +(2 to 6) to All Attributes +(3% to 10%) increased Movement Speed +(4% to 15%) to All Resistances | |
![]() | 71 | +(18% to 42%) Fire Resistance +(18% to 42%) Lightning Resistance | |
![]() | 4 | +(5% to 15%) increased Melee Attack Speed +(5% to 15%) increased Throwing Attack Speed | |
![]() | 52 | +(32% to 42%) Lightning Resistance | |
![]() | 76 | (6% to 20%) less Damage Over Time Taken | |
![]() | - | +(5 to 25) Health | |
![]() | 44 | +(10% to 100%) Freeze Rate Multiplier +(15% to 20%) Cold Resistance | |
![]() | 24 | +(5% to 35%) increased Critical Strike Chance | |
| - | +(5 to 8) Vitality +(5 to 8) Dexterity | ||
![]() | 80 | +(11% to 15%) Endurance +(50 to 110) Endurance Threshold | |
![]() | 36 | +(5% to 35%) increased Minion Damage +(5% to 35%) increased Minion Critical Strike Chance | |
![]() | 80 | +(1% to 12%) increased Health +(1% to 12%) increased Mana (-4% to 8%) increased Movement Speed |

















