1H Axe
Basic (18)
Unique (11)
Set (2)
Prefix (31)
Suffix (25)
Class
Name | Level | Attack Rate | Implicits | |
|---|---|---|---|---|
![]() | 81 | 1.05 | +53 Melee Damage +(8% to 13%) Cold Penetration +(13% to 18%) more Damage to Frozen Enemies | |
![]() | 24 | 1.05 | +28 Melee Damage +(20% to 28%) Chance to apply a Bleed on Hit | |
![]() | 59 | 1.05 | +47 Melee Damage +(47% to 74%) Chance to Poison on Melee Hit (10% to 17%) Increased Poison Duration | |
![]() | 52 | 0.98 | +32 Melee Damage +(25 to 42) Melee Void Damage | |
![]() | 51 | 1.05 | +28 Melee Damage +(14 to 28) Melee Lightning Damage +(7% to 14%) Lightning Penetration | |
![]() | 80 | 1.05 | +51 Melee Damage +(10 to 14) Minion Melee Damage +(70% to 100%) Chance to apply a Bleed on Hit | |
![]() | 63 | 1.05 | +48 Melee Damage +(3% to 4%) Critical Strike Chance +(3% to 4%) increased Movement Speed | |
![]() | - | 1.05 | +11 Melee Damage | |
![]() | Ice Pick New | 50 | 0.96 | +50 Melee Damage +(10% to 18%) Cold Penetration against Frozen or Chilled Enemies +(10% to 30%) Cold Resistance |
![]() | 81 | 1.05 | +53 Melee Damage +(8% to 13%) Cold Penetration (1 to 4) Chance to Upgrade when you slay a Harbinger | |
![]() | 52 | 0.92 | +25 Melee Damage +10% Block Chance +(250 to 425) Block Effectiveness | |
![]() | 6 | 0.98 | +18 Melee Damage | |
![]() | 52 | 1.05 | +50 Melee Damage +(65% to 100%) Chance to apply a Bleed on Hit | |
![]() | 12 | 1.05 | +19 Melee Damage +(13% to 19%) Chance to apply a Bleed on Hit | |
![]() | 71 | 0.98 | +32 Melee Damage +(30 to 44) Melee Void Damage | |
![]() | 35 | 1.09 | +33 Melee Necrotic Damage +(23% to 39%) increased Necrotic Damage +(23% to 39%) increased Minion Damage | |
![]() | 66 | 1.09 | +46 Melee Necrotic Damage +(100% to 166%) increased Melee Necrotic Damage +(100% to 166%) increased Minion Necrotic Damage | |
![]() | 46 | 1.09 | +36 Melee Damage +(36% to 66%) Chance to apply a Bleed on Melee Hit (10% to 16%) Increased Bleed Duration |

















