Body Armor
Basic (65)
Unique (30)
Set (7)
Prefix (219)
Suffix (17)
Class
Name | Level | Implicits | |
|---|---|---|---|
![]() | - | +24 Armor +(6% to 18%) increased Elemental Damage | |
![]() | 76 | +172 Armor +(6% to 12%) increased Health (6% to 12%) Increased Cooldown Recovery Speed | |
![]() | 79 | +513 Armor +(113 to 253) Stun Avoidance (13% to 130%) increased Echo Damage when a skill is Echoed | |
![]() | 87 | +196 Armor +(7% to 14%) increased Mana +(21% to 42%) increased Mana Regen | |
![]() | 12 | +41 Armor +(11% to 24%) Void Resistance | |
![]() | 59 | +475 Armor +(18% to 35%) increased Mana Regen | |
![]() | 6 | +38 Armor +(1 to 4) Attunement | |
![]() | 6 | +40 Armor +(10% to 18%) increased Physical Damage | |
![]() | 70 | +156 Armor +(5% to 10%) increased Movement Speed +(5 to 16) Health Regen | |
![]() | 27 | +105 Armor +(10% to 35%) Physical Resistance | |
![]() | 53 | +257 Armor +(23% to 39%) Cold Resistance +(57 to 139) Stun Avoidance | |
![]() | 60 | +135 Armor +(15% to 30%) Critical Strike Multiplier +(75% to 215%) Freeze Rate Multiplier | |
![]() | 86 | +700 Armor +(10% to 17%) of Armor Mitigation also applies to Damage over Time | |
![]() | 22 | +194 Armor +(4% to 9%) Endurance | |
![]() | Cloth Armor New | - | +30 Armor |
![]() | 41 | +83 Armor +(8% to 15%) increased Cast Speed +(15% to 29%) increased Mana Regen | |
![]() | 80 | +180 Armor +(25% to 38%) Critical Strike Avoidance +(2% to 3%) Critical Strike Chance | |
![]() | 61 | +175 Armor +(7% to 15%) Endurance +(15% to 25%) increased Mana Regen | |
![]() | 44 | +94 Armor +(14% to 34%) increased Critical Strike Chance +(14% to 34%) increased Dodge Rating | |
![]() | 67 | +202 Armor +(4 to 8) Dexterity +(12 to 24) Melee and Throwing Damage for your Falcon | |
![]() | 27 | +96 Armor +(19% to 36%) Fire Resistance | |
![]() | 14 | +42 Armor +(3 to 7) Health Regen | |
![]() | 29 | +210 Armor +(21% to 35%) Physical Resistance | |
![]() | 19 | +165 Armor | |
![]() | 85 | +255 Armor (10% to 15%) Chance to receive a Glancing Blow when hit +(35% to 45%) Lightning Resistance | |
![]() | 63 | +185 Armor +(8 to 15) Spell Damage +(8 to 15) Minion Spell Damage | |
![]() | 11 | +52 Armor +(12% to 20%) increased Mana Regen | |
![]() | 1 | +19 Armor | |
![]() | - | +20 Armor | |
![]() | 29 | +78 Armor +(14% to 28%) Cold Resistance +(28% to 56%) increased Cold Damage | |
![]() | 77 | +213 Armor +(7% to 13%) to All Resistances +(7% to 13%) to Minion All Resistances | |
![]() | - | +65 Armor | |
![]() | 4 | +26 Armor +(13 to 26) Mana | |
![]() | 13 | +100 Armor +(5% to 15%) Cold Resistance | |
![]() | 5 | +35 Armor +(10% to 15%) increased Mana Regen | |
![]() | 46 | +180 Armor +(32% to 46%) Physical Resistance | |
![]() | 4 | +33 Armor +2 Health Regen | |
![]() | 30 | +70 Armor +(7% to 35%) Cold Resistance +(7% to 35%) Lightning Resistance | |
![]() | 52 | +372 Armor +(72 to 372) Stun Avoidance | |
![]() | 53 | +280 Armor +(25% to 60%) increased Critical Strike Chance | |
![]() | 52 | +324 Armor +(20% to 40%) Critical Strike Avoidance | |
![]() | 71 | +179 Armor +(83 to 179) Ward Decay Threshold (8 to 19) Ward Gain on Kill | |
![]() | 42 | +240 Armor +(12% to 36%) Lightning Resistance | |
![]() | - | +32 Armor | |
![]() | 40 | +64 Armor +(12 to 48) Mana +(16% to 24%) increased Mana Regen | |
![]() | 23 | +64 Armor +(12% to 32%) Necrotic Resistance | |
![]() | - | +13 Armor | |
![]() | 61 | +191 Armor +(37% to 61%) increased Critical Strike Chance +(37% to 61%) increased Minion Critical Strike Chance | |
![]() | 66 | +279 Armor +(3% to 6%) of Maximum Health gained as Endurance Threshold | |
![]() | 17 | +79 Armor | |
![]() | - | +50 Armor | |
![]() | - | +24 Armor | |
![]() | 84 | +261 Armor +(1% to 2%) of Damage Leeched as Health +(1% to 2%) of Minion Damage Leeched as Health | |
![]() | 54 | +154 Armor +(25% to 44%) Poison Resistance +(25% to 44%) Cold Resistance | |
![]() | 36 | +136 Armor +(2 to 6) Attunement +(36% to 60%) increased Minion Damage | |
![]() | 68 | +420 Armor +(10% to 15%) Endurance +(20% to 80%) increased Fire Damage | |
![]() | 21 | +48 Armor +(30 to 60) Ward Decay Threshold | |
![]() | - | +18 Armor | |
![]() | 77 | +147 Armor +(5% to 14%) increased Cast Speed +(5 to 14) Spell Damage | |
![]() | 39 | +118 Armor (39% to 90%) Increased Damage for skills used by Shadows | |
![]() | Urix Garb New | 9 | +29 Armor +(13% to 29%) Poison Resistance |
![]() | 64 | +170 Armor +(27% to 70%) of Mana Spent Gained as Ward +(70 to 127) Ward Decay Threshold | |
![]() | 29 | +53 Armor +(7% to 13%) increased Cast Speed | |
![]() | 4 | +75 Armor | |
![]() | 73 | +168 Armor +(25% to 50%) increased Dodge Rating +(25% to 50%) increased Damage Over Time |
































































