Boots
Basic (16)
Unique (28)
Set (2)
Prefix (25)
Suffix (17)
Class
Name | Level | Implicits | |
|---|---|---|---|
![]() | 60 | +8 Armor +(15% to 18%) increased Movement Speed +(120 to 230) Ward Decay Threshold | |
![]() | 30 | +56 Armor +(11% to 14%) increased Movement Speed | |
![]() | 52 | +8 Armor +(15% to 18%) increased Movement Speed +(115 to 180) Ward Decay Threshold | |
![]() | 85 | +185 Armor +(15% to 18%) increased Movement Speed (35% to 50%) reduced Bonus Damage Taken from Critical Strikes | |
![]() | 45 | +30 Armor +(15% to 18%) increased Movement Speed +(10% to 40%) Cold Resistance | |
![]() | - | +5 Armor +(5% to 7%) increased Movement Speed | |
![]() | Icescale Greaves New | 50 | +40 Armor +(12% to 16%) increased Movement Speed +1 Evade Charge |
![]() | 16 | +35 Armor +(8% to 10%) increased Movement Speed | |
![]() | 8 | +15 Armor +(8% to 10%) increased Movement Speed | |
![]() | 52 | +25 Armor +(15% to 18%) increased Movement Speed (20% to 30%) increased Effect of Haste on You | |
![]() | 23 | +20 Armor +(8% to 10%) increased Movement Speed +1 Evade Charge | |
![]() | 55 | +8 Armor +(11% to 14%) increased Movement Speed (16% to 32%) increased Cooldown Recovery Speed for Evade | |
![]() | 67 | +90 Armor +(15% to 18%) increased Movement Speed +(30% to 45%) Fire Resistance | |
![]() | 76 | +72 Armor +(15% to 18%) increased Movement Speed (24% to 50%) increased Effect of Haste on You | |
![]() | - | +3% increased Movement Speed 0.01 increased Movement Speed per 4 Character Levels | |
![]() | - | +5% increased Movement Speed |















