Gloves
Basic (16)
Unique (32)
Set (4)
Prefix (46)
Suffix (23)
Class
Name | Level | Implicits | |
|---|---|---|---|
![]() | 54 | +36 Armor +(20 to 36) Mana +(12% to 24%) increased Mana Regen | |
![]() | 79 | +58 Armor (6% to 12%) Increased Cooldown Recovery Speed | |
![]() | 52 | +35 Armor +(15% to 20%) increased Mana Regen | |
![]() | 52 | +165 Armor | |
![]() | 64 | +80 Armor +(30% to 45%) Void Resistance | |
![]() | 50 | +65 Armor +(5% to 15%) Endurance +(25% to 45%) Necrotic Resistance | |
![]() | 86 | +211 Armor +(11% to 24%) of Armor Mitigation also applies to Damage over Time | |
![]() | 91 | +80 Armor +(5 to 10) Vitality +(5% to 10%) increased Health | |
![]() | - | +8 Armor | |
![]() | 6 | +10 Armor +(5 to 10) Mana | |
![]() | 15 | +32 Armor | |
![]() | 31 | +28 Armor +(7% to 14%) increased Mana Regen | |
![]() | 25 | +21 Armor +(13% to 28%) Necrotic Resistance | |
![]() | 45 | +75 Armor +(5% to 15%) Endurance | |
![]() | 62 | +45 Armor (5% to 15%) Increased Bleed Duration (5% to 15%) Increased Poison Duration | |
![]() | 62 | +45 Armor +(15% to 40%) increased Critical Strike Chance |















