Lens
Basic (12)
Unique (0)
Set (0)
Prefix (0)
Suffix (0)
Class
Name | Description | |
|---|---|---|
![]() | This prophecy can also be fulfilled by killing Rare enemies. | |
![]() | Lens Of Anomaly New | Compresses the rarity of different affixes, causing very rare affixes to drop more often than usual. Previously common affixes are still slightly more common than previously uncommon ones. |
![]() | Lens Of Celerity New | Causes the prophecy to charge 50% faster. |
![]() | 80% chance for twice as many items to drop or 2% chance for all drops to be replaced with a single reassuring Grole Egg. | |
![]() | Lens Of Charity New | Causes other prophecies to charge 10% faster. |
![]() | Compresses the rarity of different unique and set items, causing very rare uniques to drop more often than usual. Previously common items are still slightly more common than previously uncommon ones. | |
![]() | Rewards from this prophecy have a 40% chance to be duplicated. | |
![]() | Lens Of Finality New | Rare and Exalted rewards from this prophecy have a higher average suffix tier. |
![]() | Lens Of Origin New | Rare and Exalted prophecy rewards have a higher average prefix tier. |
![]() | Lens Of Prowess New | Rare and Exalted Helmets, Body Armor, and Relics from this prophecy have a higher chance for Level of Skills affixes. |
![]() | Lens Of Quality New | Unique rewards from this prophecy have higher average legendary potential. Non-unique rewards from this prophecy have a higher average affix tier. |
![]() | Lens Of Tyranny New | Consumes 200% of Favor gained to charge the prophecy 100% faster. Whenever you gain Favor, this lens also consumes any existing Favor, up to 100% of the Favor gained, to charge the prophecy at the same rate as if that existing Favor had just been gained. |











