2H Mace
Basic (15)
Unique (7)
Set (1)
Prefix (30)
Suffix (20)
Class
Name | Level | Attack Rate | Implicits | |
|---|---|---|---|---|
![]() | 81 | 0.86 | +132 Melee Damage +(15% to 23%) more Melee Damage to Stunned Enemies (85% to 132%) Increased Melee Stun Chance | |
![]() | Carnage Maul New | 50 | 0.9 | +112 Melee Damage +(80% to 140%) Chance to apply a Bleed on Melee Hit +(10% to 40%) increased Physical Damage |
![]() | 78 | 0.86 | +140 Melee Damage (40% to 140%) Increased Melee Stun Chance | |
![]() | 39 | 0.86 | +64 Melee Damage (24% to 64%) Increased Melee Stun Chance | |
![]() | 52 | 0.9 | +82 Melee Damage (82% to 160%) Increased Stun Chance | |
![]() | - | 0.9 | +24 Melee Damage | |
![]() | 74 | 0.86 | +110 Melee Damage (40% to 60%) increased Increased Melee Stun Chance +(6% to 10%) Melee Critical Strike Chance | |
![]() | 19 | 0.9 | +38 Melee Damage (20% to 60%) Increased Melee Stun Chance | |
![]() | 81 | 0.86 | +132 Melee Damage +(15% to 23%) more Melee Damage to Stunned Enemies (1 to 4) Chance to Upgrade when you slay a Harbinger | |
![]() | 7 | 0.9 | +29 Melee Damage +(19% to 39%) Chance to apply a Bleed on Melee Hit | |
![]() | 28 | 0.9 | +46 Melee Damage +(20% to 60%) increased Physical Damage | |
![]() | 52 | 0.9 | +104 Melee Damage (78% to 104%) Increased Melee Stun Chance (13% to 25%) Increased Melee Stun Duration | |
![]() | 66 | 0.9 | +106 Melee Damage (106% to 166%) Increased Melee Stun Chance (16% to 36%) Increased Melee Stun Duration | |
![]() | 58 | 0.88 | +96 Melee Damage +(16 to 32) Strength | |
![]() | 52 | 0.86 | +126 Melee Damage (60% to 126%) Increased Melee Stun Chance |














