Quiver
Basic (12)
Unique (8)
Set (0)
Prefix (28)
Suffix (20)
Class
Name | Level | Implicits | |
|---|---|---|---|
![]() | 81 | +(2% to 3%) Bow Critical Strike Chance +(12% to 20%) increased Mana Regen +(36% to 64%) Chance to apply Critical Vulnerability on Bow Hit | |
![]() | 81 | +(2% to 3%) Bow Critical Strike Chance +(12% to 20%) increased Mana Regen (1 to 4) Chance to Upgrade when you slay a Harbinger | |
![]() | Bloodpelt Quiver New | 50 | +(25% to 55%) Bow Critical Strike Multiplier against Bleeding Enemies +(13% to 22%) increased Dodge Rating |
![]() | 48 | +(8 to 13) Bow Cold Damage | |
![]() | 7 | +(15% to 30%) increased Bow Damage (15% to 30%) Increased Bow Stun Chance | |
![]() | 23 | +(10% to 30%) Physical Resistance +(10% to 30%) Necrotic Resistance | |
![]() | - | +(5% to 10%) increased Bow Attack Speed | |
![]() | 65 | +(30% to 60%) Chance to Poison on Bow Hit +(30% to 60%) increased Damage Over Time | |
![]() | 44 | +(40% to 75%) Chance to apply a Bleed on Bow Hit | |
![]() | 52 | +(15% to 35%) Bow Critical Strike Multiplier | |
![]() | 68 | +(25% to 60%) Chance to Slow on Bow Hit +(6% to 10%) more Damage to Slowed Enemies | |
![]() | 77 | +(77 to 140) Armor +(42% to 77%) Chance to Shred Armor on Hit (21% to 42%) undefined Penetration with Shred Armor |











