Wand
Basic (16)
Unique (10)
Set (1)
Prefix (25)
Suffix (15)
Class
Name | Level | Attack Rate | Implicits | |
|---|---|---|---|---|
![]() | 5 | 1.02 | +(4 to 6) Spell Damage -3 Spell Mana Cost | |
![]() | 52 | 1.02 | +(52 to 58) Spell Damage +(40 to 52) Mana (-3 to -4) Spell Mana Cost | |
![]() | 81 | 1.02 | +(60 to 63) Spell Damage (-3 to -5) Spell Mana Cost +(36% to 60%) of Mana Spent Gained as Ward | |
![]() | 20 | 1.02 | +(12 to 16) Spell Damage +(20 to 30) Mana -3 Spell Mana Cost | |
![]() | 51 | 1.02 | +(41 to 51) Spell Lightning Damage +(15% to 51%) Chance to Shock on Spell Hit -3 Spell Mana Cost | |
![]() | 60 | 1.02 | +(50 to 60) Spell Damage +(50 to 60) Mana (-3 to -5) Spell Mana Cost | |
![]() | 77 | 1.02 | +(54 to 60) Spell Damage +(6% to 12%) increased Cast Speed (-3 to -5) Spell Mana Cost | |
![]() | Farwood Branch New | 50 | 1.02 | +(55 to 60) Spell Damage +(25% to 40%) Ward Retention -3 Spell Mana Cost |
![]() | 31 | 1.02 | +(20 to 26) Spell Damage +(20% to 30%) Ward Retention -3 Spell Mana Cost | |
![]() | 81 | 1.02 | +(60 to 63) Spell Damage (-3 to -5) Spell Mana Cost (1 to 4) Chance to Upgrade when you slay a Harbinger | |
![]() | 55 | 1.02 | +(44 to 51) Spell Damage +(22% to 61%) Chance to Poison on Spell Hit -4 Spell Mana Cost | |
![]() | 67 | 1.02 | +(56 to 66) Spell Necrotic Damage +(56% to 66%) increased Curse Damage (-3 to -5) Spell Mana Cost | |
![]() | 14 | 1.02 | +(8 to 13) Spell Void Damage +(13% to 19%) increased Damage Over Time -3 Spell Mana Cost | |
![]() | - | 1.02 | +3 Spell Damage -3 Spell Mana Cost | |
![]() | 52 | 1.02 | +(52 to 56) Spell Damage +(5% to 10%) increased Cast Speed (-3 to -4) Spell Mana Cost | |
![]() | 47 | 1.02 | +(36 to 44) Spell Damage +(40% to 80%) increased Health Regen -3 Spell Mana Cost |















