Tide Elemental
| Summon Limit | 1 |
|---|---|
| Base Health | 400 |
| Health Drain | No |
| Threat | 100% |
| Scaling Tags | MinionAttunement |
| Minion Tags | ColdSpellArea Can convert to Physical or Lightning via the skill tree. |
| Scaling | Per Point of Attunement:
Per Level:
|
| Custom Names | Wavey Crockett, Good Buoy, Tide Ebbemental, Tired Elemental, Wide Elemental, Tide Emmental, Crab in an Elemental Suit, Boat Elemental, Tide Elephant |
Skills
Speed | 1 per second (if no cooldown) Use Duration: 1.1s Use Delay: 0.3s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooldown | 4s | ||||||||||||||
| Range | 0-11 | ||||||||||||||
| Engage Range | 10 | ||||||||||||||
| Pursuit Range | 13 | ||||||||||||||
| Damage |
| ||||||||||||||
Speed | 1.467 per second (if no cooldown) Use Duration: 0.6s Use Delay: 0.27s Speed Multiplier: 0.8 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooldown | No cooldown | ||||||||||||||
| Range | 0-11 | ||||||||||||||
| Engage Range | 10 | ||||||||||||||
| Pursuit Range | 13 | ||||||||||||||
| Damage |
| ||||||||||||||