| Base Health | 300 |
| Health Drain | No |
| Threat | 100% |
| Scaling Tags | MinionStrengthAttunementDexterity |
| Minion Tags | PhysicalMelee |
| Scaling | Per Point of Strength:
Per Point of Attunement:
Per Point of Dexterity:
Per Level:
|
| Stats | +35% more Movement Speed |
| Custom Names | Frog, Toad, Froggy, Ribbit, Rarebit, Rabbit, Dog, Ethel, Draal Eater, Jake, Swampy, Harold, Hoppit, Primal Frog, Primal Toad, Vieraella, Primal Rabbit |
Tongue Stab | |||||||||||||
Speed | 0.917 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.4s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
| Cooldown | 3s | ||||||||||||
| Range | 5-7.5 | ||||||||||||
| Engage Range | 7 | ||||||||||||
| Pursuit Range | 10 | ||||||||||||
| Damage |
| ||||||||||||
Tongue Slam | |||||||||||||
Speed | 0.917 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.9s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
| Cooldown | 3s | ||||||||||||
| Range | 0-4.5 | ||||||||||||
| Engage Range | 3.5 | ||||||||||||
| Pursuit Range | 6 | ||||||||||||
| Damage |
| ||||||||||||
Tongue Slap | |||||||||||||
Speed | 0.917 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
| Cooldown | No cooldown | ||||||||||||
| Range | 0-2.5 | ||||||||||||
| Engage Range | 2 | ||||||||||||
| Pursuit Range | 6 | ||||||||||||
| Damage |
| ||||||||||||
Jump Stomp | |
Speed | 0.917 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.2s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: None |
| Cooldown | No cooldown |
| Range | 9-16 |
| Engage Range | 15 |
| Pursuit Range | 18 |