![]() | |
Base Health | 300 |
Health Drain | No |
Threat | 100% |
Scaling Tags | MinionStrengthAttunementDexterity |
Minion Tags | PhysicalMelee |
Scaling | Per Point of Strength:
Per Point of Attunement:
Per Point of Dexterity:
Per Level:
|
Stats | +35% more Movement Speed +50% more Damage |
Custom Names | Frog, Toad, Froggy, Ribbit, Rarebit, Rabbit, Dog, Ethel, Draal Eater, Jake, Swampy, Harold, Hoppit, Primal Frog, Primal Toad, Vieraella, Primal Rabbit |
Jump Stomp | |
Speed | 0.917 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.3s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: None |
Cooldown | 5s |
Range | 6.5-13 |
Engage Range | 11 |
Pursuit Range | 40 |
Tongue Stab | |||||||||||||
Speed | 0.917 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.4s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | 3s | ||||||||||||
Range | 5-8.5 | ||||||||||||
Engage Range | 7.5 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Tongue Slam | |||||||||||||
Speed | 0.917 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.9s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | 3s | ||||||||||||
Range | 0-4.5 | ||||||||||||
Engage Range | 3.5 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Tongue Slap | |||||||||||||
Speed | 0.917 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0-3 | ||||||||||||
Engage Range | 2.5 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|