![]() | |
Duration | 20s |
Summon Limit | 1 |
Base Health | |
Health Drain | No |
Threat | 125% |
Scaling Tags | MinionIntelligence |
Minion Tags | PhysicalMelee |
Scaling | Per Point of Intelligence:
Per Level:
|
Stats | +3 Health Regen 50% less Damage Taken +0 Movement Speed |
Arek Slam | |||||||||||||||
Speed | 0.846 per second (if no cooldown) Use Duration: 1.3s Use Delay: 0.7s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||||
Cooldown | 2.5s | ||||||||||||||
Range | 0-0.5 | ||||||||||||||
Engage Range | 0.4 | ||||||||||||||
Pursuit Range | 13 | ||||||||||||||
Damage |
|
Melee Attack | |||||||||||||||
Speed | 1.158 per second (if no cooldown) Use Duration: 0.95s Use Delay: 0.26s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||||
Cooldown | No cooldown | ||||||||||||||
Range | 0-0.5 | ||||||||||||||
Engage Range | 0.4 | ||||||||||||||
Pursuit Range | 13 | ||||||||||||||
Increased Damage | 100% | ||||||||||||||
Damage |
|