Baby Scorpion | |
Summon Limit | 1 |
Base Health | 150 |
Health Drain | No |
Threat | 100% |
Scaling Tags | MinionStrength |
Minion Tags | PhysicalMelee |
Scaling | Per Point of Strength:
Per Level:
|
Stats | +12 Health Regen 50% less PetResisted Damage Taken +0 Movement Speed 50% less Damage Taken |
Skills
Tail Melee Attack | |||||||||||||||||
Cooldown | 3.03s | ||||||||||||||||
Min Range | 0 | ||||||||||||||||
Engage Range | 0.5 | ||||||||||||||||
Pursuit Range | 13 | ||||||||||||||||
Damage |
|
Combo Melee Attack | |||||||||||||||||||||||||
Cooldown | No cooldown | ||||||||||||||||||||||||
Min Range | 0 | ||||||||||||||||||||||||
Engage Range | 0.5 | ||||||||||||||||||||||||
Pursuit Range | 13 | ||||||||||||||||||||||||
Damage |
|