![]() | |
Summon Limit | 1 |
Base Health | 360 |
Base Armor | 70.05 |
Health Drain | No |
Threat | 111.11% |
Scaling Tags | MinionCompanionStrength |
Minion Tags | PhysicalMelee |
Scaling | Per Point of Strength:
Per Level:
|
Stats | +24 Health Regen 22% less Attack Speed 50% less PetResisted Damage Taken +75% more Damage 50% less Damage Taken +0 Movement Speed |
Custom Names | Albert, Alfred, Robert, No Va, Slowfoot, Slowbear, Egbert, Gerald, Dr Bear, Oswald, Primal Pear, Panda, Fluffy Bear, Orange, Terrance, Tiberius, Lake, Ursus, Frank, Able, Major, Primal Beer, Splippery Ears |
Skills
Melee Attack | |||||||||||||
Speed | 1 per second (if no cooldown) Use Duration: 1.1s Use Delay: 0.3s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 0.7 | ||||||||||||
Pursuit Range | 13 | ||||||||||||
Increased Damage | 170% | ||||||||||||
Increased Radius | 25% | ||||||||||||
Damage |
|