![]() | |
Summon Limit | 1 |
Base Health | 400 |
Health Drain | No |
Threat | 133.33% |
Scaling Tags | MinionIntelligence |
Minion Tags | PhysicalSpellMelee |
Scaling | Per Point of Intelligence:
Per Level:
|
Stats | +40% more Damage 45% less Melee Attack Speed +1 Health Regen 50% less Damage Taken +60% more Melee Damage +0 Movement Speed |
Skills
![]() | |||||||||||||
Speed | 0.55 per second (if no cooldown) Use Duration: 2s Use Delay: 0.55s Speed Multiplier: 1 Settle Low Priority Ratio: 30% Scales With: Cast Speed | ||||||||||||
Cooldown | 5.88s | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 13 | ||||||||||||
Pursuit Range | 17 | ||||||||||||
Damage |
|
![]() | |||||||||||||
Speed | 0.733 per second (if no cooldown) Use Duration: 1.8s Use Delay: 0.8s Speed Multiplier: 1.2 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||
Cooldown | 5.88s | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 1 | ||||||||||||
Pursuit Range | 3 | ||||||||||||
Damage |
|
![]() | |||||||||||||
Speed | 2.2 per second (if no cooldown) Use Duration: 0.5s Use Delay: 0.01s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||
Cooldown | 5s | ||||||||||||
Min Range | 3 | ||||||||||||
Engage Range | 4 | ||||||||||||
Pursuit Range | 6 | ||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 0.917 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 1 | ||||||||||||
Pursuit Range | 6 | ||||||||||||
Damage |
|
![]() | |||||||||||||||||||||||||||
Speed | 1.1 per second (if no cooldown) Use Duration: 1s Use Delay: 0s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||||||||||||||||
Cooldown | 2s | ||||||||||||||||||||||||||
Min Range | 5 | ||||||||||||||||||||||||||
Engage Range | 9 | ||||||||||||||||||||||||||
Pursuit Range | 11 | ||||||||||||||||||||||||||
Damage |
|
![]() | |||||||||||||
Range | 20 | ||||||||||||
Speed | 1.467 per second (if no cooldown) Use Duration: 0.75s Use Delay: 0.3s Speed Multiplier: 1 Settle Low Priority Ratio: 50% Scales With: Cast Speed | ||||||||||||
Cooldown | 2s | ||||||||||||
Min Range | 2 | ||||||||||||
Engage Range | 7 | ||||||||||||
Pursuit Range | 10 | ||||||||||||
Damage |
|