Corpse Parasite | |
| Duration | 4s | 
| Base Health | 60 | 
| Health Drain | No | 
| Threat | 50% | 
| Scaling Tags | MinionIntelligence | 
| Scaling | Per Point of Intelligence: 
 Per Level:  
  | 
| Stats | 50% less Damage +50% more Attack Speed +1  Health Regen 50% less Damage Taken  | 
Melee Attack  | |||||||||||||
Speed   | 0.88 per second (if no cooldown) Use Duration: 1.25s Use Delay: 0.8s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed  | ||||||||||||
| Cooldown | No cooldown | ||||||||||||
| Range | 0-1 | ||||||||||||
| Engage Range | 0.5 | ||||||||||||
| Pursuit Range | 15 | ||||||||||||
| Damage | 
  | ||||||||||||