Cryomancer | |
Summon Limit | 3 |
Base Health | |
Health Drain | No |
Threat | 100% |
Scaling Tags | MinionIntelligence |
Minion Tags | ColdSpell |
Scaling | Per Point of Intelligence:
Per Level:
|
Stats | 14% less Damage +2 Health Regen 50% less Damage Taken +0 Movement Speed |
Ice Shard | |||||||||||||||
Speed | 1.1 per second (if no cooldown) Use Duration: 1.3s Use Delay: 0.4s Speed Multiplier: 1.3 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||||
Cooldown | No cooldown | ||||||||||||||
Range | 0-10 | ||||||||||||||
Engage Range | 9 | ||||||||||||||
Pursuit Range | 13 | ||||||||||||||
Damage |
|