Cryomancer | |
Summon Limit | 3 |
Base Health | 100 |
Health Drain | No |
Threat | 100% |
Scaling Tags | MinionIntelligence |
Minion Tags | ColdSpell |
Scaling | Per Point of Intelligence:
Per Level:
|
Stats | 14% less Damage +2 Health Regen 50% less Damage Taken +0 Movement Speed |
Skills
Ice Shard | |||||||||||||||
Cooldown | No cooldown | ||||||||||||||
Min Range | 0 | ||||||||||||||
Engage Range | 9 | ||||||||||||||
Pursuit Range | 13 | ||||||||||||||
Increased Damage | 90% | ||||||||||||||
Increased Cast Speed | 50% | ||||||||||||||
Increased Projectile Speed | 50% | ||||||||||||||
Damage |
|