![]() | |
Summon Limit | 3 |
Base Health | 200 |
Health Drain | No |
Threat | 100% |
Scaling Tags | MinionIntelligence |
Minion Tags | PhysicalNecroticMelee |
Scaling | Per Point of Intelligence:
Per Level:
|
Stats | +2 Health Regen 50% less Damage Taken +10 Melee Necrotic Damage +0 Movement Speed |
Skills
![]() | |||||||||||||
Speed | 1.571 per second (if no cooldown) Use Duration: 0.7s Use Delay: 0.3s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||
Cooldown | 3s | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 0.5 | ||||||||||||
Pursuit Range | 13 | ||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 0.733 per second (if no cooldown) Use Duration: 1.5s Use Delay: 0.8s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 0.5 | ||||||||||||
Pursuit Range | 13 | ||||||||||||
Increased Damage | -30% | ||||||||||||
Increased Attack Speed | 50% | ||||||||||||
Damage |
|