Soul Wisp | |
Base Health | 150 |
Health Drain | No |
Threat | 100% |
Scaling Tags | MinionIntelligence |
Minion Tags | NecroticSpell |
Scaling | Per Point of Intelligence:
Per Level:
|
Stats | +20% more Damage 35% less Cast Speed 50% less Damage Taken 50% less PetResisted Damage Taken +0 Movement Speed |
Skills
Energy Burst | |||||||||||||
Cooldown | No cooldown | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 0.9 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Energy Beam | |||||||||||||
Cooldown | No cooldown | ||||||||||||
Min Range | 1 | ||||||||||||
Engage Range | 5.3 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Cast on Death
Energy Release | |||||||||||||
Damage |
|