| Summon Limit | 1 |
| Base Health | 50 |
| Health Drain | No |
| Threat | 100% |
| Scaling Tags | MinionAttunement |
| Minion Tags | PhysicalMelee |
| Scaling | Per Point of Attunement:
Per Level:
|
| Stats | +10% more Damage |
Speed | 0.611 per second (if no cooldown) Use Duration: 1.8s Use Delay: 0.8s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Attack Speed | ||||||||||||
| Cooldown | 14s | ||||||||||||
| Range | 0-2 | ||||||||||||
| Engage Range | 1.5 | ||||||||||||
| Pursuit Range | 15 | ||||||||||||
| Damage |
| ||||||||||||
Quadruple Scratch | |||||||||||||||||||||||||||
Speed | 0.367 per second (if no cooldown) Use Duration: 3s Use Delay: 0.923s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||||||||||||||||
| Cooldown | 6s | ||||||||||||||||||||||||||
| Range | 0-2 | ||||||||||||||||||||||||||
| Engage Range | 1.5 | ||||||||||||||||||||||||||
| Pursuit Range | 15 | ||||||||||||||||||||||||||
| Damage |
| ||||||||||||||||||||||||||
Scratch | |||||||||||||
Speed | 1.375 per second (if no cooldown) Use Duration: 0.8s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
| Cooldown | No cooldown | ||||||||||||
| Range | 0-2 | ||||||||||||
| Engage Range | 1.5 | ||||||||||||
| Pursuit Range | 15 | ||||||||||||
| Damage |
| ||||||||||||