Primal Raptor
| Summon Limit | 1 |
|---|---|
| Base Health | 240 |
| Base Health Regen | 14 |
| Health Drain | No |
| Threat | 100% |
| Scaling Tags | MinionCompanionStrengthDexterity |
| Minion Tags | PhysicalMeleeArea Can convert to Fire via the skill tree. |
| Scaling | Per Point of Strength:
Per Point of Dexterity:
Per Level:
|
| Stats | +14 Health Regen +25% more Damage 50% less Damage Taken +10% more Attack Speed +0.2 Movement Speed |
| Custom Names | Big Foot, Elvis, Moon Raptor, Toothful, Bite Bite, Claws, Santa Claws, Premal Raptor, Primal Rabbit, Leonard, Oscar, Primal Clever Girl, Klaw, Alan, Steve |
Skills
Jump Melee Attack | |||||||||||||
Speed | 0.786 per second (if no cooldown) Use Duration: 1.4s Use Delay: 0.7s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooldown | 4s | ||||||||||||
| Range | 0-1.2 | ||||||||||||
| Engage Range | 1 | ||||||||||||
| Pursuit Range | 13 | ||||||||||||
| Damage |
| ||||||||||||
Melee Attack | |||||||||||||
Speed | 1.222 per second (if no cooldown) Use Duration: 0.9s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooldown | No cooldown | ||||||||||||
| Range | 0-0.8 | ||||||||||||
| Engage Range | 0.7 | ||||||||||||
| Pursuit Range | 13 | ||||||||||||
| Increased Damage | 65% | ||||||||||||
| Increased Radius | 25% | ||||||||||||
| Damage |
| ||||||||||||