Revenant | |
Summon Limit | 1 |
Base Health | 140 |
Health Drain | Yes |
Threat | 50% |
Scaling Tags | MinionIntelligence |
Minion Tags | PhysicalMelee |
Scaling | Per Point of Intelligence:
Per Level:
|
Stats | +50% more Damage +1 Health Regen 50% less Damage Taken +0 Movement Speed |
Melee Attack | |||||||||||||||||||||||||||||
Speed | 0.688 per second (if no cooldown) Use Duration: 1.6s Use Delay: 0.7s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||||||||||||||||||
Cooldown | 3.3s | ||||||||||||||||||||||||||||
Range | 0-4 | ||||||||||||||||||||||||||||
Engage Range | 3 | ||||||||||||||||||||||||||||
Pursuit Range | 13 | ||||||||||||||||||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 0.917 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0-0.6 | ||||||||||||
Engage Range | 0.4 | ||||||||||||
Pursuit Range | 13 | ||||||||||||
Damage |
|