Coldstone Elemental | |
Base Health | |
Health Drain | Yes |
Threat | 50% |
Scaling Tags | MinionAttunement |
Minion Tags | PhysicalColdMelee |
Scaling | Per Point of Attunement:
Per Level:
|
Stats | +1 Health Regen +500 Armor 50% less Damage Taken +0 Movement Speed +50% more Damage |
Melee Attack | |||||||||||||
Speed | 0.917 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.3s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0-1 | ||||||||||||
Engage Range | 0.7 | ||||||||||||
Pursuit Range | 25 | ||||||||||||
Damage |
|