![]() | |
Summon Limit | 1 |
Base Health | 300 |
Health Drain | No |
Threat | 100% |
Scaling Tags | MinionCompanionStrength |
Minion Tags | PhysicalMelee |
Scaling | Per Point of Strength:
Per Level:
|
Stats | +12 Health Regen 50% less PetResisted Damage Taken +0 Movement Speed 50% less Damage Taken |
Custom Names | Claws, Lobstorpion, Sandy, Lobster, Primal Lobster, Snippy, Long Scorpion, Asharki, Knaja, Trak, Lenora, Naidi, Quentina, Agatha, Alaina, Clara, Henrietta, Scorpion Queen, Lobster Queen |
Skills
Tail Melee Attack | |||||||||||||||||
Speed | 0.917 per second (if no cooldown) Use Duration: 1.2s Use Delay: 1s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||||||
Cooldown | 3.03s | ||||||||||||||||
Min Range | 0 | ||||||||||||||||
Engage Range | 0.5 | ||||||||||||||||
Pursuit Range | 13 | ||||||||||||||||
Damage |
|
Combo Melee Attack | |||||||||||||||||||||||||
Speed | 1.1 per second (if no cooldown) Use Duration: 1s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||||||||||||||
Cooldown | No cooldown | ||||||||||||||||||||||||
Min Range | 0 | ||||||||||||||||||||||||
Engage Range | 0.5 | ||||||||||||||||||||||||
Pursuit Range | 13 | ||||||||||||||||||||||||
Damage |
|