Primal Scorpion | |
Summon Limit | 1 |
Base Health | |
Health Drain | No |
Threat | 100% |
Scaling Tags | MinionCompanionStrength |
Minion Tags | PhysicalMelee |
Scaling | Per Point of Strength:
Per Level:
|
Stats | +12 Health Regen 50% less PetResisted Damage Taken +100% more Movement Speed 50% less Damage Taken |
Custom Names | Claws, Lobstorpion, Sandy, Lobster, Primal Lobster, Snippy, Long Scorpion, Asharki, Knaja, Trak, Lenora, Naidi, Quentina, Agatha, Alaina, Clara, Henrietta, Scorpion Queen, Lobster Queen |
Tail Melee Attack | |||||||||||||||||
Speed | 1.222 per second (if no cooldown) Use Duration: 0.9s Use Delay: 0.4s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||||||
Cooldown | No cooldown | ||||||||||||||||
Range | 0-0.9 | ||||||||||||||||
Engage Range | 0.5 | ||||||||||||||||
Pursuit Range | 13 | ||||||||||||||||
Damage |
|
Combo Melee Attack | |||||||||||||
Speed | 1.467 per second (if no cooldown) Use Duration: 0.75s Use Delay: 0.3s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0-0.9 | ||||||||||||
Engage Range | 0.5 | ||||||||||||
Pursuit Range | 13 | ||||||||||||
Damage |
|