![]() | |
Duration | 15s |
Base Health | |
Health Drain | No |
Threat | 100% |
Scaling Tags | MinionIntelligence |
Minion Tags | PhysicalMelee |
Scaling | Per Point of Intelligence:
Per Level:
|
Stats | +30% more Damage +30% more Attack Speed +1 Health Regen 50% less Damage Taken +0 Movement Speed |
Melee Attack | |||||||||||||||
Speed | 0.733 per second (if no cooldown) Use Duration: 1.5s Use Delay: 0.8s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||||
Cooldown | No cooldown | ||||||||||||||
Range | 0-0.6 | ||||||||||||||
Engage Range | 0.4 | ||||||||||||||
Pursuit Range | 13 | ||||||||||||||
Increased Damage | 40% | ||||||||||||||
Damage |
|