Spectral Golem | |
Summon Limit | 1 |
Base Health | 400 |
Health Drain | No |
Threat | 133.33% |
Scaling Tags | MinionIntelligence |
Minion Tags | PhysicalNecroticMelee |
Scaling | Per Point of Intelligence:
Per Level:
|
Stats | +50% more Damage 40% less Melee Attack Speed +1 Health Regen 50% less Damage Taken +60% more Melee Damage +0 Movement Speed |
Skills
Melee Attack | |||||||||||||
Cooldown | No cooldown | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 0.5 | ||||||||||||
Pursuit Range | 13 | ||||||||||||
Damage |
|
Terror | |
Cooldown | 10s |
Min Range | 0 |
Engage Range | 7 |
Pursuit Range | 10 |