![]() | |
Summon Limit | 1 |
Base Health | 400 |
Health Drain | No |
Threat | 133.33% |
Scaling Tags | MinionIntelligence |
Minion Tags | PhysicalNecroticMelee |
Scaling | Per Point of Intelligence:
Per Level:
|
Stats | +50% more Damage 40% less Melee Attack Speed +1 Health Regen 50% less Damage Taken +60% more Melee Damage +0 Movement Speed |
Skills
Melee Attack | |||||||||||||
Speed | 0.786 per second (if no cooldown) Use Duration: 1.4s Use Delay: 0.7s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 0.5 | ||||||||||||
Pursuit Range | 13 | ||||||||||||
Damage |
|
Terror | |
Speed | 1.467 per second (if no cooldown) Use Duration: 0.75s Use Delay: 0.4s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed |
Cooldown | 10s |
Min Range | 0 |
Engage Range | 7 |
Pursuit Range | 10 |