Upheaval Totem | |
Duration | 8s |
Summon Limit | 1 |
Base Health | |
Health Drain | No |
Threat | 100% |
Scaling Tags | MinionTotemStrengthAttunement |
Minion Tags | PhysicalMelee |
Scaling | Per Point of Strength:
Per Point of Attunement:
Per Level:
|
Stats | 100% less Dodge Rating +1 Health Regen 50% less Damage Taken 10000% Increased Cooldown Recovery Speed |
Upheaval | |||||||||||||
Speed | 1.1 per second (if no cooldown) Use Duration: 1s Use Delay: 0.3s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0-15 | ||||||||||||
Engage Range | 10 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|