Forged Weapon | |
Duration | 20s |
Summon Limit | 6 |
Base Health | 350 |
Health Drain | No |
Threat | 40% |
Scaling Tags | MinionAttunement |
Minion Tags | PhysicalMelee |
Scaling | Per Point of Attunement:
Per Level:
|
Stats | +25% more Attack Speed +1 Health Regen 50% less Damage Taken +1 Stun Immunity +60% more Movement Speed +25% more Damage |
Melee Attack | |||||||||||||||
Speed | 0.846 per second (if no cooldown) Use Duration: 1.3s Use Delay: 0.1s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||||
Cooldown | 7.7s | ||||||||||||||
Range | 0-0.9 | ||||||||||||||
Engage Range | 0.7 | ||||||||||||||
Pursuit Range | 15 | ||||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 1.015 per second (if no cooldown) Use Duration: 1.3s Use Delay: 0.6s Speed Multiplier: 1.2 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0-0.9 | ||||||||||||
Engage Range | 0.7 | ||||||||||||
Pursuit Range | 15 | ||||||||||||
Damage |
|