Wraith | |
Summon Limit | 6 |
Base Health | |
Health Drain | Yes |
Threat | 50% |
Scaling Tags | MinionIntelligence |
Minion Tags | PhysicalMelee |
Scaling | Per Point of Intelligence:
Per Level:
|
Stats | +152% more Damage +1 Health Regen 50% less Damage Taken +0 Movement Speed |
Melee Attack | |||||||||||||
Speed | 0.917 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.4s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0-0.7 | ||||||||||||
Engage Range | 0.6 | ||||||||||||
Pursuit Range | 13 | ||||||||||||
Damage |
|