Flame Spire | |
Type | Normal |
Rarity Chance | Common: 100% Magic: 0% Rare: 0% |
Base Exp | 14 |
Health Drain | No |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Stats | +60% more Damage |
Random Stats | +100% more Cast Speed * (-0.35 to 0.35) |
Skills
Flame Strike | |||||||||||||||||||||||||||||
Speed | 0.139 per second (if no cooldown) Use Duration: 7.2s Use Delay: 0.4s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: None | ||||||||||||||||||||||||||||
Cooldown | No cooldown | ||||||||||||||||||||||||||||
Min Range | 0 | ||||||||||||||||||||||||||||
Engage Range | 900 | ||||||||||||||||||||||||||||
Pursuit Range | 1000 | ||||||||||||||||||||||||||||
Damage |
|