Flame Spire | |
Type | Normal |
Base Exp | 14 |
Health Drain | No |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Stats | +60% more Damage |
Skills
Flame Strike | |||||||||||||||||||||||||||||
Cooldown | No cooldown | ||||||||||||||||||||||||||||
Min Range | 0 | ||||||||||||||||||||||||||||
Engage Range | 900 | ||||||||||||||||||||||||||||
Pursuit Range | 1000 | ||||||||||||||||||||||||||||
Damage |
|
Lightning Nova | |||||||||||||
Cooldown | No cooldown | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 2 | ||||||||||||
Pursuit Range | 1000 | ||||||||||||
Damage |
|