Apophis | |
Description | Renegade Vessel Maiden |
Difficulty | Boss |
Types | Plant |
Tags | PhysicalMelee |
Base Level | 10 |
Base Exp | 5 |
Health | Level 100 7,470 |
Ward | No Ward |
Spawns in Campaign | No |
Spawns in Arena | Yes |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Stats | 10% less Damage +100 Stun Avoidance |
Random Stats | +10% more Movement Speed * (-1 to 1) +10% more Attack Speed * (-1 to 1) |
End Crystals (Lightning) | |||||||||||||||||||||||||||||
Speed | 0.667 per second (if no cooldown) Use Duration: 1.5s Use Delay: 0.8s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||||||||||||||||||
Cooldown | No cooldown | ||||||||||||||||||||||||||||
Charges | 1 (skill is only used once) | ||||||||||||||||||||||||||||
Range | 6 - 100 | ||||||||||||||||||||||||||||
Engage Range | 100 | ||||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||||
Health Threshold | Skill is used when health is below 40% | ||||||||||||||||||||||||||||
Damage |
|
End Crystals (Fire) | |||||||||||||||||||||||||||||
Speed | 0.667 per second (if no cooldown) Use Duration: 1.5s Use Delay: 0.8s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||||||||||||||||||
Cooldown | No cooldown | ||||||||||||||||||||||||||||
Charges | 1 (skill is only used once) | ||||||||||||||||||||||||||||
Range | 6 - 100 | ||||||||||||||||||||||||||||
Engage Range | 100 | ||||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||||
Health Threshold | Skill is used when health is below 60% | ||||||||||||||||||||||||||||
Damage |
|
End Crystals (Poison) | |||||||||||||||||||||||||||||
Speed | 0.667 per second (if no cooldown) Use Duration: 1.5s Use Delay: 0.8s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||||||||||||||||||
Cooldown | No cooldown | ||||||||||||||||||||||||||||
Charges | 1 (skill is only used once) | ||||||||||||||||||||||||||||
Range | 6 - 100 | ||||||||||||||||||||||||||||
Engage Range | 100 | ||||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||||
Health Threshold | Skill is used when health is below 80% | ||||||||||||||||||||||||||||
Damage |
|
Void Beam | |||||||||||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 1.5s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||||||||
Cooldown | 12s | ||||||||||||||||||||
Range | 5 - 12 | ||||||||||||||||||||
Engage Range | 10 | ||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||
Homing | Yes | ||||||||||||||||||||
Damage |
|
End Crystals | |||
Speed | 0.667 per second (if no cooldown) Use Duration: 1.5s Use Delay: 1s Speed Multiplier: 1 Settle Low Priority Ratio: 30% Scales With: Cast Speed | ||
Cooldown | 7s | ||
Range | 3 - 12 | ||
Engage Range | 10 | ||
Pursuit Range | 40 | ||
Non-Damaging |
|
Crushing Void | |||||||||||||
Speed | 0.455 per second (if no cooldown) Use Duration: 2.2s Use Delay: 0s Speed Multiplier: 1 Settle Low Priority Ratio: 30% Scales With: Cast Speed | ||||||||||||
Cooldown | 8s | ||||||||||||
Range | 0 - 12 | ||||||||||||
Engage Range | 10 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Teleport | |
Speed | 0.667 per second (if no cooldown) Use Duration: 3s Use Delay: 1.5s Speed Multiplier: 2 Settle Low Priority Ratio: 50% Scales With: Cast Speed |
Cooldown | 20s |
Range | 5 - 100 |
Engage Range | 100 |
Pursuit Range | 40 |
Corrupted Earth | |||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 1.1s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 12 | ||||||||||||
Engage Range | 10 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 0.833 per second (if no cooldown) Use Duration: 1.2s Use Delay: 1s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 1 | ||||||||||||
Engage Range | 0.7 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|