Archphoenix Sorizon | |
Description | Scion of Rahyeh |
Difficulty | Champion |
Types | BeastRahyehFollower |
Tags | Fire |
Base Level | 6 |
Base Exp | 15 |
Base Health | Level 100 64,680 |
Ward | No Ward |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Stats | +40% more Movement Speed 15% less Damage |
Flamethrower | |||||||||||||||||||||||||||||
Speed | 0.27 per second (if no cooldown) Use Duration: 3.7s Use Delay: 1s Speed Multiplier: 1 Settle Low Priority Ratio: 30% Scales With: None | ||||||||||||||||||||||||||||
Cooldown | 8s | ||||||||||||||||||||||||||||
Range | 0 - 2 | ||||||||||||||||||||||||||||
Engage Range | 1 | ||||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||||
Damage |
|
Great Fireball | |||||||||||||||
Speed | 0.385 per second (if no cooldown) Use Duration: 2.6s Use Delay: 1.8s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: None | ||||||||||||||
Cooldown | 8.3s | ||||||||||||||
Range | 0 - 10 | ||||||||||||||
Engage Range | 8 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 0.833 per second (if no cooldown) Use Duration: 1.2s Use Delay: 0.525s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 2 | ||||||||||||
Engage Range | 1 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|