Aberroth | |
Difficulty | Pinnacle Boss |
Base Level | 100 |
Base Exp | 20000 |
Base Health | 4,668,376 |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Zones | |
Boss Ward Breakpoints | 20%, 36%, 50%, 64%, 80% |
Loot Group | Drop Chance | Weight | Item(s) | Host Only |
---|---|---|---|---|
1 | 100% | 47.62% | Null Portent | Yes |
38.1% | Seed of Ekkidrasil | Yes | ||
14.29% | Nihilis | Yes | ||
2 | 100% | 10% | Aberroth's Command | Yes |
10% | Celestial Doom | Yes | ||
10% | The Inevitable | Yes | ||
10% | Bane of Winter | Yes | ||
10% | Black Blade of Chaos | Yes | ||
10% | Phase Point | Yes | ||
10% | Event Horizon | Yes | ||
10% | Wall of Nothing | Yes | ||
10% | World Splitter | Yes | ||
10% | Flames of Midnight | Yes | ||
3 | 20% | 10% | Aberroth's Command | No |
10% | Celestial Doom | No | ||
10% | The Inevitable | No | ||
10% | Bane of Winter | No | ||
10% | Black Blade of Chaos | No | ||
10% | Phase Point | No | ||
10% | Event Horizon | No | ||
10% | Wall of Nothing | No | ||
10% | World Splitter | No | ||
10% | Flames of Midnight | No | ||
4 | 30% | Harbinger's Needle | Yes | |
5 | 30% | Harbinger's Needle | Yes | |
6 | 150% | Unique | No | |
7 | 100% | Set | No | |
8 | 160% | 60% | Rune of Ascendance | No |
40% | Glyph of Despair | No | ||
9 | 20% | Glyph of Envy | No | |
10 | 750% | 50% | Rune | No |
50% | Glyph | No | ||
11 | 550% | Exalted | No | |
12 | 550% | Exalted | Yes |
Summon Invisible Friend | |||||
Speed | 50 per second (if no cooldown) Use Duration: 0.02s Use Delay: 0.01s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: None | ||||
Cooldown | No cooldown | ||||
Charges | 1 (skill is only used once) | ||||
Range | 0 - 26 | ||||
Engage Range | 25 | ||||
Pursuit Range | 40 | ||||
Phases | 1 | ||||
Non-Damaging |
|
Phase 2 Starter | |||||||
Speed | 0.2 per second (if no cooldown) Use Duration: 5s Use Delay: 0.1s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: None | ||||||
Cooldown | No cooldown | ||||||
Charges | 1 (skill is only used once) | ||||||
Range | 0 - 26 | ||||||
Engage Range | 25 | ||||||
Pursuit Range | 40 | ||||||
Phases | 2 | ||||||
Non-Damaging |
|
Phase 3 Starter | |||||||
Speed | 0.2 per second (if no cooldown) Use Duration: 5s Use Delay: 0.1s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: None | ||||||
Cooldown | No cooldown | ||||||
Charges | 1 (skill is only used once) | ||||||
Range | 0 - 26 | ||||||
Engage Range | 25 | ||||||
Pursuit Range | 40 | ||||||
Phases | 3 | ||||||
Non-Damaging |
|
Phase 4 Starter | |||||||
Speed | 0.2 per second (if no cooldown) Use Duration: 5s Use Delay: 0.1s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: None | ||||||
Cooldown | No cooldown | ||||||
Charges | 1 (skill is only used once) | ||||||
Range | 0 - 26 | ||||||
Engage Range | 25 | ||||||
Pursuit Range | 27 | ||||||
Phases | 4 | ||||||
Non-Damaging |
|
Phase 5 Starter | |||||||
Speed | 0.2 per second (if no cooldown) Use Duration: 5s Use Delay: 0.1s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: None | ||||||
Cooldown | No cooldown | ||||||
Charges | 1 (skill is only used once) | ||||||
Range | 0 - 46 | ||||||
Engage Range | 45 | ||||||
Pursuit Range | 50 | ||||||
Phases | 5 | ||||||
Non-Damaging |
|
Oblivion | |
Speed | 0.588 per second (if no cooldown) Use Duration: 1.7s Use Delay: 0.5s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Attack Speed |
Cooldown | No cooldown |
Charges | 1 (skill is only used once) |
Range | 0 - 22 |
Engage Range | 20 |
Pursuit Range | 23 |
Phases | 5 |
Ailments in Radius | Target Type: Enemy, Interval: 0.15s, Radius: 30 (Ailments applied when outside the radius) Frailty of Aberroth (Chance: 100%) Target Type: Enemy, Interval: 0.25s, Radius: 30 (Ailments applied when outside the radius) Aberroth's Time Rot (Chance: 100%) |
Initial Charge | |||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 0.6s Speed Multiplier: 1 Settle Low Priority Ratio: 56% Scales With: None | ||||||||||||
Combo Skill |
| ||||||||||||
Cooldown | No cooldown | ||||||||||||
Charges | 1 (skill is only used once) | ||||||||||||
Range | 0 - 14 | ||||||||||||
Engage Range | 12 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Phases | 1 | ||||||||||||
Damage |
|
Absorbing Chaos | |||||||||||||||||||||||||||||||||||||||||||||||||
Speed | 0.125 per second (if no cooldown) Use Duration: 8s Use Delay: 1.5s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: None | ||||||||||||||||||||||||||||||||||||||||||||||||
Cooldown | 30s | ||||||||||||||||||||||||||||||||||||||||||||||||
Range | 0 - 26 | ||||||||||||||||||||||||||||||||||||||||||||||||
Engage Range | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||
Phases | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Damage |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Ailments in Radius | Target Type: Enemy, Interval: 0.5s, Radius: 5.5 (Ailments applied when outside the radius) Frailty of Aberroth (Chance: 100%) |
Called Meteors | |||||||||||||||||
Speed | 0.161 per second (if no cooldown) Use Duration: 6.2s Use Delay: 0.27s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: None | ||||||||||||||||
Combo Skill |
| ||||||||||||||||
Cooldown | 20s | ||||||||||||||||
Range | 10 - 17 | ||||||||||||||||
Engage Range | 16 | ||||||||||||||||
Pursuit Range | 20 | ||||||||||||||||
Phases | 2, 3 | ||||||||||||||||
Damage |
|
Cursing Scythe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | 0.241 per second (if no cooldown) Use Duration: 5.4s Use Delay: 1.2s Speed Multiplier: 1.3 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooldown | 12s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Range | 0 - 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engage Range | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phases | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damage |
|
Cosmic Absorption | |||||||||||||||||||||||||||||||
Speed | 0.28 per second (if no cooldown) Use Duration: 5s Use Delay: 2s Speed Multiplier: 1.4 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||||||||||||||||||||
Cooldown | 20s | ||||||||||||||||||||||||||||||
Range | 0 - 22 | ||||||||||||||||||||||||||||||
Engage Range | 20 | ||||||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||||||
Phases | 5 | ||||||||||||||||||||||||||||||
Damage |
|
Absorbing Chaos (Final Phase) | |||||||||||||||||||||||||||||||||||||||||||||||||
Speed | 0.213 per second (if no cooldown) Use Duration: 8s Use Delay: 0.5s Speed Multiplier: 1.7 Settle Low Priority Ratio: 0% Scales With: None | ||||||||||||||||||||||||||||||||||||||||||||||||
Cooldown | 30s | ||||||||||||||||||||||||||||||||||||||||||||||||
Range | 3.5 - 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
Engage Range | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit Range | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||
Phases | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
Damage |
|
Charge | |||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 0.6s Speed Multiplier: 1 Settle Low Priority Ratio: 56% Scales With: None | ||||||||||||
Cooldown | 7s | ||||||||||||
Range | 5 - 14 | ||||||||||||
Engage Range | 13 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Phases | 1, 2, 3, 4 | ||||||||||||
Damage |
|
Charge | |||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 0.6s Speed Multiplier: 1 Settle Low Priority Ratio: 56% Scales With: None | ||||||||||||
Cooldown | 10s | ||||||||||||
Range | 5 - 14 | ||||||||||||
Engage Range | 13 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Phases | 5 | ||||||||||||
Damage |
|
Dash (Backward Hop) | |
Speed | 1 per second (if no cooldown) Use Duration: 1s Use Delay: 0.4s Speed Multiplier: 1 Settle Low Priority Ratio: 56% Scales With: None |
Cooldown | 7s |
Range | 0 - 4 |
Engage Range | 3 |
Pursuit Range | 5 |
Phases | 1, 2, 3, 4 |
Superchilled Black Hole | |||||||||||||||||||||||||||||||||||||
Speed | 0.667 per second (if no cooldown) Use Duration: 1.5s Use Delay: 0.8s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||||||||||||||||||||||||||
Combo Skill |
| ||||||||||||||||||||||||||||||||||||
Cooldown | 20s | ||||||||||||||||||||||||||||||||||||
Range | 4 - 13 | ||||||||||||||||||||||||||||||||||||
Engage Range | 12 | ||||||||||||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||||||||||||
Phases | 1, 2, 3, 4, 5 | ||||||||||||||||||||||||||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 0.824 per second (if no cooldown) Use Duration: 1.7s Use Delay: 0.65s Speed Multiplier: 1.4 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | 20s | ||||||||||||
Range | 0 - 4 | ||||||||||||
Engage Range | 3 | ||||||||||||
Pursuit Range | 18 | ||||||||||||
Phases | 1, 2, 3, 4, 5 | ||||||||||||
Damage |
|
Flail Dash | |||||||||||||||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 1.2s Speed Multiplier: 1 Settle Low Priority Ratio: 56% Scales With: None | ||||||||||||||||||||||||
Cooldown | 10s | ||||||||||||||||||||||||
Range | 7 - 16 | ||||||||||||||||||||||||
Engage Range | 14 | ||||||||||||||||||||||||
Pursuit Range | 18 | ||||||||||||||||||||||||
Phases | 1, 2, 3 | ||||||||||||||||||||||||
Damage |
|
Flail Dash (Echoed) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 1.2s Speed Multiplier: 1 Settle Low Priority Ratio: 56% Scales With: None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooldown | 10s | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Range | 7 - 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Engage Range | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit Range | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Phases | 4, 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Damage |
|
Triple Flail Slam | |||||||||||||||||||||||||||||||||||||||||||
Speed | 0.292 per second (if no cooldown) Use Duration: 4.8s Use Delay: 2.3s Speed Multiplier: 1.4 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||||||||||||||||||||||||||||||||
Cooldown | 10s | ||||||||||||||||||||||||||||||||||||||||||
Range | 0 - 12 | ||||||||||||||||||||||||||||||||||||||||||
Engage Range | 10 | ||||||||||||||||||||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||||||||||||||||||||
Phases | 1, 2, 3, 4, 5 | ||||||||||||||||||||||||||||||||||||||||||
Damage |
|
Slam | |||||||||||||||||||||||||
Speed | 0.867 per second (if no cooldown) Use Duration: 1.5s Use Delay: 1s Speed Multiplier: 1.3 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||||||||||||||
Cooldown | 28s | ||||||||||||||||||||||||
Range | 0 - 11 | ||||||||||||||||||||||||
Engage Range | 10 | ||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||
Phases | 1, 2, 3, 4, 5 | ||||||||||||||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 0.824 per second (if no cooldown) Use Duration: 1.7s Use Delay: 0.7s Speed Multiplier: 1.4 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 4 | ||||||||||||
Engage Range | 3 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Phases | 1, 2, 3, 4, 5 | ||||||||||||
Damage |
|
Persisting Void | |||||||||||||||||||||||||||||||||
Speed | 0.733 per second (if no cooldown) Use Duration: 1.5s Use Delay: 0.4s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||||||||||||||||||||||
Cooldown | 25s | ||||||||||||||||||||||||||||||||
Phases | 1, 2, 3, 4, 5 | ||||||||||||||||||||||||||||||||
Damage |
|
Void Beam | |||||||||||||||||
Speed | 1.467 per second (if no cooldown) Use Duration: 0.75s Use Delay: 0.4s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||||||
Cooldown | No cooldown | ||||||||||||||||
Phases | 1, 2, 3, 4, 5 | ||||||||||||||||
Damage |
|
Roots | |||||||||||||||||
Speed | 1.467 per second (if no cooldown) Use Duration: 0.75s Use Delay: 0.43s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||||||
Cooldown | No cooldown | ||||||||||||||||
Phases | 2 | ||||||||||||||||
Damage |
| ||||||||||||||||
Ailments on Hit | Target Type: Enemy Poison (Chance: 500%) |
Winds | |||||||||||||||||||||
Speed | 1.467 per second (if no cooldown) Use Duration: 0.75s Use Delay: 0.4s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||||||||||
Cooldown | No cooldown | ||||||||||||||||||||
Phases | 3 | ||||||||||||||||||||
Damage |
|
Quicksand | |
Speed | 1.467 per second (if no cooldown) Use Duration: 0.75s Use Delay: 0.4s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed |
Cooldown | No cooldown |
Phases | 3 |
Ailments in Radius | Target Type: Enemy, Interval: 0.5s, Radius: 3.5 Frailty of Aberroth (Chance: 100%) |
Lightning | |||||||||||||||
Speed | 1.467 per second (if no cooldown) Use Duration: 0.75s Use Delay: 0.4s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||||
Cooldown | No cooldown | ||||||||||||||
Phases | 3 | ||||||||||||||
Damage |
|
Fiery Ground | |||||||||||||||||||
Speed | 1.467 per second (if no cooldown) Use Duration: 0.75s Use Delay: 0.4s Speed Multiplier: 1 Settle Low Priority Ratio: 70% Scales With: Cast Speed | ||||||||||||||||||
Cooldown | No cooldown | ||||||||||||||||||
Phases | 3 | ||||||||||||||||||
Damage |
|