Silent Disciple | |
Type | Normal |
Rarity Chance | Common: 75% Magic: 12.5% Rare: 12.5% |
Base Level | 17 |
Base Exp | 22 |
Health Drain | No |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Campaign Zones | |
Monolith Timelines | |
Stats | 10% less Attack Speed |
Void Slash | |||||||||||||
Speed | 0.6 per second (if no cooldown) Use Duration: 1s Use Delay: 0.4s Speed Multiplier: 0.6 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||
Cooldown | 8s | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 5 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Melee Attack | |||||||||||||||||||||||||
Speed | 0.56 per second (if no cooldown) Use Duration: 2.5s Use Delay: 0.8s Speed Multiplier: 1.4 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||||||||||||||
Cooldown | No cooldown | ||||||||||||||||||||||||
Min Range | 0 | ||||||||||||||||||||||||
Engage Range | 1 | ||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||
Damage |
|
Onslaught | |||||||||||
Speed | 2.75 per second (if no cooldown) Use Duration: 0.4s Use Delay: 0.2s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||
Cooldown | 5.88s | ||||||||||
Min Range | 0 | ||||||||||
Engage Range | 7 | ||||||||||
Pursuit Range | 40 | ||||||||||
Damage |
|