Silent Disciple | |
Difficulty | Normal |
Tags | PhysicalVoidMelee |
Rarity Chance | Common: 75% Magic: 12.5% Rare: 12.5% |
Base Level | 17 |
Base Exp | 22 |
Base Health | Level 100 Common: 1,515 Magic: 3,107 Rare: 5,065 |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Zones | |
Stats | 10% less Attack Speed |
Void Slash | |||||||||||||
Speed | 0.6 per second (if no cooldown) Use Duration: 1s Use Delay: 0.4s Speed Multiplier: 0.6 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||
Cooldown | 8s | ||||||||||||
Range | 0 - 6 | ||||||||||||
Engage Range | 5 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Melee Attack | |||||||||||||||||||||||||
Speed | 0.56 per second (if no cooldown) Use Duration: 2.5s Use Delay: 0.8s Speed Multiplier: 1.4 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||||||||||||||
Cooldown | No cooldown | ||||||||||||||||||||||||
Range | 0 - 1.2 | ||||||||||||||||||||||||
Engage Range | 1 | ||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||
Damage |
|
Onslaught | |||||||||||||
Speed | 2.75 per second (if no cooldown) Use Duration: 0.4s Use Delay: 0.2s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||
Cooldown | 5.9s | ||||||||||||
Range | 0 - 10 | ||||||||||||
Engage Range | 7 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|