Void Zealot | |
Difficulty | Normal |
Types | VoidCultist |
Tags | PhysicalVoidMelee |
Rarity Chance | Common: 66.67% Magic: 22.22% Rare: 11.11% |
Base Level | 25 |
Base Exp | 40 |
Base Health | Level 100 Common: 1,574 Magic: 3,227 Rare: 5,247 |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Zones | |
Stats | 10% less Attack Speed +60% more Damage +30% more Movement Speed |
Void Slash | |||||||||||||
Speed | 0.6 per second (if no cooldown) Use Duration: 1s Use Delay: 0.4s Speed Multiplier: 0.6 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||
Cooldown | 8s | ||||||||||||
Range | 0 - 6 | ||||||||||||
Engage Range | 5 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Melee Attack | |||||||||||||||||||||||||
Speed | 0.56 per second (if no cooldown) Use Duration: 2.5s Use Delay: 0.8s Speed Multiplier: 1.4 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||||||||||||||
Cooldown | No cooldown | ||||||||||||||||||||||||
Range | 0 - 1.2 | ||||||||||||||||||||||||
Engage Range | 1 | ||||||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||||||
Damage |
|