The Baroness | |
Difficulty | Boss |
Base Level | 60 |
Base Exp | 1750 |
Base Health | Level 100 239,032 |
Ward | No Ward |
Spawns in Campaign | No |
Spawns in Arena | No |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Zones | |
Stats | +35% more Movement Speed +60% more Damage |
Loot Group | Drop Chance | Weight | Item(s) | Host Only |
---|---|---|---|---|
1 | 320% - 440% (chance increases with item rarity) | Class Specific Shard | No | |
2 | 320% - 380% (chance increases with item rarity) | Rune | No | |
3 | 340% - 640% (chance increases with item rarity) | Class Specific Shard | No | |
4 | 320% - 380% (chance increases with item rarity) | Rune | No |
Teleport | |||||||||||||
Speed | 0.521 per second (if no cooldown) Use Duration: 0.73s Use Delay: 0.3s Speed Multiplier: 0.38 Settle Low Priority Ratio: 0% Scales With: None | ||||||||||||
Cooldown | 11.8s | ||||||||||||
Range | 0 - 1.5 | ||||||||||||
Engage Range | 1.2 | ||||||||||||
Pursuit Range | 2 | ||||||||||||
Damage |
| ||||||||||||
Non-Damaging |
|
Fire Wall | |||||||||||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 0.8s Use Delay: 0.4s Speed Multiplier: 0.4 Settle Low Priority Ratio: 80% Scales With: Cast Speed | ||||||||||||||||||||
Cooldown | 3s | ||||||||||||||||||||
Range | 0 - 12 | ||||||||||||||||||||
Engage Range | 10 | ||||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 1.333 per second (if no cooldown) Use Duration: 0.75s Use Delay: 0.2s Speed Multiplier: 1 Settle Low Priority Ratio: 32% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 0.75 | ||||||||||||
Engage Range | 0.6 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|