Aviline Chimera | |
Type | Normal |
Rarity Chance | Common: 66.67% Magic: 16.67% Rare: 16.67% |
Base Level | 27 |
Base Exp | 120 |
Health Drain | No |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | Yes |
Spawns in Dungeon | No |
Campaign Zones | |
Monolith Timelines | |
Stats | +100% more Damage |
Skills
Spirit Hail | |||||||||||||
Speed | 0.667 per second (if no cooldown) Use Duration: 1.5s Use Delay: 0.4s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||
Cooldown | 8s | ||||||||||||
Min Range | 5 | ||||||||||||
Engage Range | 14 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 1 per second (if no cooldown) Use Duration: 1s Use Delay: 0.3s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | 2.5s | ||||||||||||
Min Range | 0 | ||||||||||||
Engage Range | 0.9 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Increased Damage | 10% | ||||||||||||
Increased Radius | 13% | ||||||||||||
Added Range | 60% | ||||||||||||
Increased Attack Speed | 30% | ||||||||||||
Damage |
|
Melee Attack | |||||||||||||||
Speed | 0.24 per second (if no cooldown) Use Duration: 5s Use Delay: 2.75s Speed Multiplier: 1.2 Settle Low Priority Ratio: 0% Scales With: Attack Speed | ||||||||||||||
Cooldown | No cooldown | ||||||||||||||
Min Range | 0 | ||||||||||||||
Engage Range | 1.4 | ||||||||||||||
Pursuit Range | 40 | ||||||||||||||
Damage |
|
Rare Skills
Death Screech | |||||||||||||||||
Speed | 0.306 per second (if no cooldown) Use Duration: 3.6s Use Delay: 1.9s Speed Multiplier: 1 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||||
Cooldown | 12.5s | ||||||||||||||||
Min Range | 0 | ||||||||||||||||
Engage Range | 2 | ||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||
Damage |
|