Brackish Gulamander | |
Description | Resists Cold Damage |
Difficulty | Normal |
Types | BeastLagonian |
Tags | PhysicalMelee |
Rarity Chance | Common: 100% Magic: 0% Rare: 0% |
Base Level | 52 |
Base Exp | 220 |
Base Health | Campaign Common: 3,343 Magic: 6,854 Rare: 8,973 Level 100 Common: 4,758 Magic: 9,754 Rare: 14,234 |
Spawns in Campaign | Yes |
Spawns in Arena | Yes |
Spawns in Monolith | No |
Spawns in Dungeon | No |
Zones | |
Stats | +472% more Damage |
Poison Cloud | |||||||||||||||||||
Speed | 0.4 per second (if no cooldown) Use Duration: 2s Use Delay: 1.1s Speed Multiplier: 0.8 Settle Low Priority Ratio: 0% Scales With: Cast Speed | ||||||||||||||||||
Cooldown | 5.9s | ||||||||||||||||||
Range | 5 - 15 | ||||||||||||||||||
Engage Range | 10 | ||||||||||||||||||
Pursuit Range | 40 | ||||||||||||||||||
Damage |
|
Melee Attack | |||||||||||||
Speed | 0.5 per second (if no cooldown) Use Duration: 2s Use Delay: 1.1s Speed Multiplier: 1 Settle Low Priority Ratio: 80% Scales With: Attack Speed | ||||||||||||
Cooldown | No cooldown | ||||||||||||
Range | 0 - 3 | ||||||||||||
Engage Range | 2 | ||||||||||||
Pursuit Range | 40 | ||||||||||||
Damage |
|